LONDON (AP) ? The United States has fallen in the global economic competitive stakes for the fourth year running, according to an annual survey from the World Economic Forum.
Here is a glance at the top 20 in the WEF's Global Competitiveness Index, which ranks countries against a number of factors including the strength of their infrastructure and how they foster innovation.
Global Competitiveness Index 2012-2103 | ||
Country | Rank2012-2013 | Rank2011-2012 |
Switzerland | 1 | 1 |
Singapore | 2 | 2 |
Finland | 3 | 4 |
Sweden | 4 | 3 |
Netherlands | 5 | 7 |
Germany | 6 | 6 |
United States | 7 | 5 |
United Kingdom | 8 | 10 |
Hong Kong | 9 | 11 |
Japan | 10 | 9 |
Qatar | 11 | 14 |
Denmark | 12 | 8 |
Taiwan | 13 | 13 |
Canada | 14 | 12 |
Norway | 15 | 16 |
Austria | 16 | 19 |
Belgium | 17 | 15 |
Saudi Arabia | 18 | 17 |
South Korea | 19 | 24 |
Australia | 20 | 20 |
Source: World Economic Forum |
2011 nfl playoff schedule cowboys vs giants ndaa timberwolves weight watchers rawhide bigfoot
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.